100 Marathon Club Member Profile

Member: Kelvin Marshall
Coast 2 Kosci Ultra Marathon - Dec 2009
100th Marathon: Gold Coast Marathon - 6 Jul 2003
Resides: QLD
Contact Email: kelv1964@yahoo.com.au
Website / Blog: http://www.aussierunner-the-sequel.blogspot.com/
Status: Active
   
See Also: Kelvin Marshall's Marathons
  Kelvin Marshall's Half Marathons
  Kelvin Marshall's Other Runs
   
   

Kelvin has completed the following ultra marathon races:

No. Date Event Distance Time Place  
1 5 Jan 1992 Mt Bogong to Mt Hotham 60 km 9:28:49 5 / 10  
2 26 Jan 1992 Mansfield to Mt Buller 50 km 5:15:56 15 / 25  
3 21 Mar 1992 Six Foot Track Marathon 46 km 4:47:52 48 / 285  
4 17 Oct 1992 Royal National Park 50 miles 9:24:20 15 / 61  
5 6 Jan 1993 Mt Bogong to Mt Hotham 60 km 9:06:42 6 / 12  
6 27 Jan 1993 Mansfield to Mt Buller 50 km 5:40:37 6 / 19  
7 6 Mar 1993 Six Foot Track Marathon 46 km 4:24:27 13 / 233  
  18 Apr 1993 Canberra Marathon 42.195 km 3:13:09 95 / 365  
8 18 Apr 1993 Canberra Marathon 50 km 3:56:24 12 / 17  
9 24 Apr 1993 Brisbane Waters Bush Bash 47 km 4:02:21 2 / 76  
10 23 Oct 1993 Royal National Park 55 km 4:52:24 6 / 87  
11 14 Nov 1993 Brindabella Classic 56 km 4:15:30 7 / 79  
12 29 Jan 1994 Mansfield to Mt Buller 50 km 4:20:38 4 / 21  
13 5 Mar 1994 Six Foot Track Marathon 46 km 4:07:45 7 / 257  
14 23 Apr 1994 Brisbane Waters Bush Bash 47 km 3:56:40 5 / 65  
15 16 Oct 1994 Violet Town 50km 50 km 3:36:06 2 / 18  
16 13 Nov 1994 Brindabella Classic 56 km 4:00:05 2  
17 8 Jan 1995 Mt Bogong to Mt Hotham 60 km 8:14:30 2  
18 29 Jan 1995 Mansfield to Mt Buller 50 km 4:36:39 3 / 18  
19 4 Mar 1995 Six Foot Track Marathon 46 km 3:57:21 6 / 281  
20 12 Mar 1995 AURA Maroondah Dam Trail 50 km 6:41:42 6/8 Ran 70km
21 22 Apr 1995 Brisbane Waters Bush Bash 47 km 3:49:25 5 / 57  
22 18 Jun 1995 Shoalhaven Ultra Marathon 46 km 3:32:36 6  
23 6 Aug 1995 Tamborine Trek 68.8 km 5:36:54 1 Course Record
24 17 Sep 1995 Shepparton Ultra Marathons 50 km 3:47:35 6 / 28  
  17 Sep 1995 Shepparton Ultra Marathons 100 km DNF Approx 85 km  
25 28 Oct 1995 Rainbow Beach Ultra Marathon 52 km 4:40:53 3 / 12  
26 12 Nov 1995 Brindabella Classic 54 km 4:30:22 20 / 110  
27 28 Jan 1996 Mansfield to Mt Buller 50 km 4:41:00 4  
28 1 Mar 1996 Six Foot Track Marathon 46 km 4:17:21 11  
29 9 Mar 1996 AURA Maroondah Dam Trail 50 km 5:25:19 4 Ran 70km
30 27 Apr 1996 Brisbane Waters Bush Bash 47 km 3:52:56 2  
31 5 May 1996 Banana Coast Ultra Marathon 85 km 6:50:00 1  
32 16 Jun 1996 Shoalhaven Ultra Marathon 46 km 4:05:55 13  
33 4 Aug 1996 Tamborine Trek 68.8 km 6:13:52 1 2 in a row
34 16 Sep 1996 Australian 100km Championship 100 km 9:04:08 9  
35 29 Sep 1996 Royal National Park 50 km 4:16:15 6  
36 10 Nov 1996 Brindabella Classic 54 km 4:16:15 6  
37 21 Dec 1996 Coburg 50km Lap Race 50 km 3:40:00 1  
38 5 Jan 1997 Mt Bogong to Mt Hotham 60 km 8:37:52 2  
39 26 Jan 1997 Mansfield to Mt Buller 50 km 4:28:04 1  
40 1 Mar 1997 Six Foot Track Marathon 46 km 4:26:04 20 / 380  
41 23 Mar 1997 AURA Maroondah Dam Trail 50 km 6:36:34 11 / 13 Ran 70km
42 26 Apr 1997 Brisbane Waters Bush Bash 47 km 3:45:12 8 / 81  
43 15 Jun 1997 Shoalhaven Ultra Marathon 46 km 3:17:17 2 / 15  
44 3 Aug 1997 Tamborine Trek 68.8km 5:50:35 1 3 in a row
45 13 Sep 1997 Royal National Park 50 km 4:09:37 7 / 86  
46 9 Nov 1997 Brindabella Classic 54 km 4:08:0? 3 / 88  
  30 Nov 1997 Victorian 6 Hour Championship 50 km 3:39:32 3  
47 30 Nov 1997 Victorian 6 Hour Championship 6 hours 73.374 km 2  
48 11 Jan 1998 Mt Bogong to Mt Hotham 60 km 8:51:53 7  
49 25 Jan 1998 Mansfield to Mt Buller 50 km 4:22:03 3 / 17  
50 7 Mar 1998 Six Foot Track Marathon 46 km 4:14:23 19 / 449  
51 22 Mar 1998 AURA Maroondah Dam Trail 50 km 4:58:38 4 / 15  
52 5 Apr 1998 Australian 100km Championship 100 km 8:33:19 3 / 6  
53 3 May 1998 Tamborine Trek 68.8km 6:07:33 1 4 in a row
54 10 May 1998 Grafton to Coffs Harbour 85 km 6:58:16 1 / 6  
55 14 Jun 1998 Shoalhaven Ultra Marathon 46 km 3:24:24 3 / 10  
56 19 Sep 1998 Royal National Park 50 km 4:24:20 6 / 97  
57 26 Sep 1998 Glasshouse Mountains Trail 100 mile 25:24:11 2 / 12  
58 8 Nov 1998 Brindabella Classic 54 km 4:17:22 6 / 78  
59 6 Dec 1998 Kurrawa to Point Danger & Return 50 km 3:37:42 2 / 28  
60 10 Jan 1999 Mt Bogong to Mt Hotham 60 km 9:20:53 6  
61 24 Jan 1999 Mansfield to Mt Buller 50 km 4:20:01 2 / 15  
62 21 Feb 1999 Sri Chinmoy Canberra 100km 100 km 9:04:51 1 / 10 Run leg of Ultra Triathlon
63 6 Mar 1999 Six Foot Track Marathon 46 km 4:21:25 18 / 507  
64 21 Mar 1999 AURA Maroondah Dam Trail 50 km 4:54:09 3 / 11  
65 2 May 1999 Tamborine Trek 68.8 km 5:59:07 1 / 10 5 in a row
66 9 May 1999 Coffs Harbour to Grafton 85 km 7:23:?? 1 / 6  
67 20 Jun 1999 Shoalhaven Ultra Marathon 46 km 3:25:56 3 / 18  
68 18-19 Sep 1999 Centurion Walk 24 hour walk 127.030 km 10 / 17  
69 4 Oct 1999 Australian 100km Championship 100 km 8:49:16 3 / 5  
70 14 Nov 1999 Brindabella Classic 54 km 4:18:15 6 / 83  
71 29 Nov 1999 Victorian 50km & 6 Hr Track 50 km 3:37:30 1 / 18  
  29 Nov 1999 Victorian 50km & 6 Hr Track 6 hours 62.943 km 2 / 18  
72 12 Dec 1999 Kurrawa to Point Danger & Return 50 km 3:29:47 1 / 32  
73 9 Jan 2000 Mt Bogong to Mt Hotham 60 km 9:29:51 7  
74 23 Jan 2000 Mansfield to Mt Buller 50 km 4:37:02 4 / 17  
75 19 Feb 2000 Australian 100km Championship 100 km 9:56:51 6 / 20  
76 4 Mar 2000 Six Foot Track Marathon 46 km 4:35:51 30 / 423  
77 19 Mar 2000 AURA Maroondah Dam Trail 50 km 5:01:37 6 / 16  
78 9 Apr 2000 Frankston to Portsea 54.7 km 5:06:51 4 / 6  
79 12 May 2000 Australian 50 km Track Championship 50 km 4:01:54 3 / 12  
  12 May 2000 Australian 50 Mile Track Championship 50 miles 7:29:06 5 / 7  
80 18 Jun 2000 Shoalhaven Ultra Marathon 46 km 3:26:23 1 / 13  
81 31 Jul 2000 Tamborine Trek 61.4 km 5:15:00 1 / 14 6 in a row
82 2 Sep 2000 Centurion Walk 24 hour walk 84.400 km 7 / 13  
83 12 Nov 2000 Brindabella Classic 54 km 4:34:40 4 / 65  
84 26 Nov 2000 Victorian 50km & 6 Hr Track 50 km 4:09:00 2 / 10  
  26 Nov 2000 Victorian 50km & 6 Hr Track 6 hours 67.068 km 1 / 10  
85 17 Dec 2000 Kurrawa to Point Danger & Return 50 km 3:38:12 2 / 21  
86 7 Jan 2001 Mt Bogong to Mt Hotham 60 km 9:49:18 10  
87 28 Jan 2001 Mansfield to Mt Buller 50 km 4:40:59 4 / 18  
88 19 Feb 2001 Australian 100km Championship 100 km 9:05:30 2 / 21  
89 3 Mar 2001 Six Foot Track Marathon 46 km 4:20:15 17 / 493  
90 25 Mar 2001 AURA Maroondah Dam Trail 50 km 5:50:09 4 / 9  
91 29 Apr 2001 Lest We Forget Ultra Marathon 84.4 km 7:19:38 5 / 93  
92 12 May 2001 AURA 50km 50 km 3:45:39 1 / 9  
93 1 Jul 2001 Shoalhaven Ultra Marathon 46 km 4:00:50 5 / 11  
94 29 Jul 2001 Tamborine Trek 61.4 km 5:15:28 2 / 10  
95 29 Sep 2001 Glasshouse Mountains Trail 100 miles 22:34:50 3 / 11  
96 27 Oct 2001 Adelaide Trailwalker (4 Man Teams) 100 km 12:58:43 2 / 130  
97 11 Nov 2001 Victorian 50km & 6 Hr Track 50 km 3:38:42 3 / 14  
  11 Nov 2001 Victorian 50km & 6 Hr Track 6 hours 61.846 km 4 / 14  
98 9 Dec 2001 Kurrawa to Point Danger & Return 50 km 3:31:21 1 / 30  
99 6 Jan 2002 Mt Bogong to Mt Hotham 60 km 9:23:40 8 / 10  
100 27 Jan 2002 Mansfield to Mt Buller 50 km 4:34:08 3 / 17  
101 2 Mar 2002 Six Foot Track Marathon 46 km 4:25:05 31 / 575  
102 17 Mar 2002 AURA Maroondah Dam Trail 50 km 5:49:22 2 / 5  
103 9-14 Apr 2002 Simpson Desert Challenge 372.32 km 60:59:00 3 / 4  
104 28 Apr 2002 Lest We Forget Ultra Marathon 84.4 km 7:49:25 2 / 16  
105 4 May 2002 Walhalla Wound Up 50 km 4:44:36 4 / 15  
106 24 May 2002 Sydney Trailwalker (4 Man Teams) 100 km 15:59:23 9 / 293  
107 9 Jun 2002 King of Mount Mee 50 km 4:17:00 1 / 6  
108 28 Sep 2002 Glasshouse Mountains Trail 100 miles 24:58:42 3 / 19  
109 10 Nov 2002 Brindabella Classic 46 km 3:47:46 6 / 38  
110 8 Dec 2002 Kurrawa to Point Danger & Return 50 km 3:35:00 3 / 25  
111 5-6 Jan 2003 Coastal Classic 12 hours 102.573 km 3 / 22  
112 23 Feb 2003 100km National Road Championship 100 km 10:52:53 5 / 17  
113 8 Mar 2003 Six Foot Track Marathon 46 km 4:27:11 36 / 591  
114 23 Mar 2003 AURA Maroondah Dam Trail 50 km 5:03:41 1 / 17  
115 4 Apr 2003 Melbourne Trailwalker
(4 Man Teams)
100 km 13:14:00 3 / 257  
  13 Apr 2003 Canberra Marathon 42.195 km 3:04:29 66 / 688  
116 13 Apr 2003 Canberra Marathon 50 km 3:44:25 7 / 50  
117 4 May 2003 Walhalla Wound Up 50 km 4:18:53 2 / 15  
118 12 Jul 2003 Gold Coast 100km 100 km 10:26:36 7 / 21  
119 27 Jul 2003 Tamborine Trek 66 km 5:53:26 2 / 5  
120 27 Sep 2003 Glasshouse Mountains Trail 50 miles 11:18:33 5 / 10  
121 19 Oct 2003 Warrumbungles 50km 50 km 4:50:21 2 / 13  
122 9 Nov 2003 Victorian 50km & 6 Hr Track 50 km 4:20:24 4 / 18  
  9 Nov 2003 Victorian 50km & 6 Hr Track 6 hours 66.280 km 3 / 18  
123 14 Dec 2003 Kurrawa to Point Danger & Return 50 km 3:59:34 4 / 21  
124 4 Jan 2004 Bogong to Hotham (New Course) 54 km 7:47:00 5 / 7  
125 1 Feb 2004 Mansfield to Mt Buller 50 km 5:13:36 7 / 15  
126 15 Feb 2004 AURA Maroondah Dam Trail 50 km 5:25:03 8 / 22  
127 13 Mar 2004 Six Foot Track Marathon 46 km 4:26:12 40 / 633  
128 4 Apr 2004 Frankston to Portsea 55 km 4:39:58 1 / 15  
  18 Apr 2004 Canberra Marathon 42.195 km 3:04:36 83 / 743  
129 18 Apr 2004 Canberra Marathon 50 km 3:44:57 10 / 57  
130 2 May 2004 Walhalla Wound Up 50 km 4:21:40 3 / 14  
131 23 May 2004 Grafton to Coffs Harbour 85 km 7:31:20 3 / 8  
132 30 May 2004 Tamborine Trek 66 km 5:59:32 1 / 3  
133 17 Jul 2004 Gold Coast 100km
(Australian Championship)
100 km 9:59:34 3 / 21  
134 25 Jul 2004 Warrumbungles 50km 50 km 4:30:00 5 / 17  
135 11 Sep 2004 Glasshouse Mountains Trail 50 miles 8:46:23 2 / 10  
136 24 Oct 2004 Brindabella Classic 55.4 km 5:06:42 8 / 25  
137 7 Nov 2004 Victorian 50km & 6 Hr Track 50 km 4:28:54 4 / 10  
  7 Nov 2004 Victorian 50km & 6 Hr Track 6 hours 63.102 km 3 / 15  
138 12 Dec 2004 Kurrawa to Point Danger & Return 50 km 3:49:07 3 / 28  
139 30 Jan 2005 Mansfield to Mt Buller 50 km 4:41:19 5 / 25  
140 20 Feb 2005 AURA Maroondah Dam Trail 50 km 5:13:28 9 / 29  
141 12 Mar 2005 Six Foot Track Marathon 45 km 4:29:27 43 / 621  
142 26-28 Mar 2005 Three Peaks 131 km 15:58:52 3 / 14  
143 8 May 2005 Walhalla Wound Up 50 km 4:06:06 3 / 18  
144 15 May 2005 Great Ocean Road Marathon 45 km 3:15:04 15 / 377  
145 28 May 2005 Tamborine Trek 66 km 6:16:17 3 / 13  
146 12 Jun 2005 Mount Mee Classic 50 km 4:29:04 6 / 10  
147 16 Jul 2005 Gold Coast 100km
(Australian Championship)
100 km 8:45:38 4 / 23  
148 31 Jul 2005 Warrumbungles 50km 50 km 4:49:13 2 / 12  
149 10-11 Sep 2005 Glasshouse Mountains Trail 100 miles 26:31:14 10 / 24  
150 6 Nov 2005 Victorian 50km & 6 Hr Track 50 km 4:22:27 5 / 15  
  6 Nov 2005 Victorian 50km & 6 Hr Track 6 hours 60.108 km 5 / 29  
151 27 Nov 2005 Two Bays Trail Run 56 km 6:30:00 3 / 9  
152 9-10 Dec 2005 Coast to Kosciuszko 246 km 39:05:00 3 / 7  
153 8 Jan 2006 Bogong to Hotham 60 km 11:00:00 16 / 20  
154 22 Jan 2006 Mansfield to Mt Buller 50 km 5:18:14 8 / 21  
155 4-5 Feb 2006 Caboolture Dusk to Dawn 12 hours 98.500 km 6 / 19  
156 19 Feb 2006 AURA Maroondah Dam Trail 50 km 5:12:06 6 / 33  
157 11 Mar 2006 Six Foot Track Marathon 45 km 4:29:18 53 / 718  
158 29 Apr 2006 Wilsons Prom 100km 100 km 25:29:00 6 / 6 Wrong turn - 120km
159 3 May 2006 Walhalla Wound Up 50 km 4:18:05 1 / 13  
160 21 May 2006 Great Ocean Road Marathon 45 km 3:15:47 15 / 345  
161 27 May 2006 Tamborine Trek 62 km 5:39:34 2 / 14  
162 11 Jun 2006 Gold Coast 100km
(Australian Championship)
100 km 8:48:07 5 / 19  
163 30 Jul 2006 Warrumbungles 50km 50 km 4:07:54 1 / 6  
164 16 Aug - 2 Sep 06 Trans Gaule (18 Day Stage Race) 1,144 km 140:29:53 10 / 27  
165 22 Oct 2006 Brindabella Classic 53.8 km 4:25:37 10 / 42  
166 12 Nov 2006 Victorian 50km & 6 Hr Track 50 km 4:04:28 3 / 18  
  12 Nov 2006 Victorian 50km & 6 Hr Track 6 hours 69.300 km 1 / 18  
167 18 Nov 2006 Upstream Walk for Charity 50 km 4:11:00 1 (with Brian Ackerley)
168 2 Dec 2006 Feathertop Skyrun 52 km 6:59:59 1 / 11  
169 10 Dec 2006 Kurrawa to Duranbah 50 km 3:51:43 4 / 40  
170 7 Jan 2007 Two Bays Fatass Run 56 km 5:37:00 4 / 11  
171 10-11 Feb 2007 Caboolture Dusk to Dawn 12 hours 115.650 km 3 / 13  
172 10 Mar 2007 Six Foot Track Marathon 45 km 4:24:05 66 / 748  
173 23 Mar 2007 Melbourne Trailwalker
(4 Man Teams)
88.50 km 13:16:00 10 / 539 5th team
174 25 Mar 2007 Waterworld Great Ocean Run 46 km 4:13:12 6 / 46  
175 15 Apr 2007 AURA Maroondah Dam Trail 50 km 5:30:49 5 / 15  
176 21 Apr 2007 Coburg 6 Hours 6 hours 66.542 km 2 / 11  
177 27 Apr 2007 Wilsons Prom 100km 100 km 16:03:00 4 / 7  
178 13 May 2007 Walhalla Wound Up 50 km 5:01:54 6 / 20  
179 20 May 2007 Great Ocean Road Marathon 45 km 3:09:20.9 13 / 400  
180 26 May 2007 Tamborine Trek 62 km 5:41:49 1 / 9  
181 10 Jun 2007 Gold Coast 100km 100 km 10:04:31 9 / 23  
182 23 Jun 2007 Western States Endurance Run USA 100 miles DNF   Withdrew 57.7 miles
183 7 Jul 2007 Angel Island 50km 50 km 4:35:40 7 / 44  
184 28 Jul 2007 Glasshouse Mountains 50 km 6:24:23 18 / 24  
185 11-12 Aug 2007 Gold Coast 24 Hour Track Race 24 hours 157.200 km 5 / 12  
186 10-26 Sep 2007 Deutschlandlauf (17 Day Stage Race) 1,205 km 141:21:05 4 / 21  
187 21 Oct 2007 Brindabella Classic 53.8 km 5:59:45 20 / 33  
188 9 Dec 2007 Kurrawa to Duranbah 50 km 4:32:43 8 / 37  
189 13 Jan 2008 Hares And Hounds 55.5 km 5:34:00 11 / 31  
190 27 Jan 2008 Mansfield to Mt Buller 50 km 4:56:46 5 / 21  
191 9-10 Feb 2008 Caboolture Dusk to Dawn 12 hours 108.000 km 6 / 18  
192 17 Feb 2008 AURA Maroondah Dam Trail 50 km 5:37:20 13 / 27  
193 8 Mar 2008 Six Foot Track Marathon 45 km 4:34:08 80 / 762  
194 22-25 Mar 2008 Three Peaks 131 km 16:55:23 4 / 23  
195 30 Mar 2008 Waterworld Great Ocean Run 46 km 3:53:02 6 / 65  
  13 Apr 2008 Canberra Marathon 42.195 km 3:00:31 66 / 1,041  
196 13 Apr 2008 Canberra Marathon 50 km 3:42:47 12 / 115  
197 19-20 Apr 2008 Coburg 24 Hours 24 hours 182.039 km 6 / 22  
198 3 May 2008 Wilsons Prom 80km 79.8 km 11:21:00 2 / 4  
199 11 May 2008 Banana Coast Ultra Marathon 83 km 7:14:09 1 / 6  
200 18 May 2008 Glasshouse Mountains 50km 50 km 5:04:03 2 / 16  
201 8 Jun 2008 Gold Coast 100km 100 km 9:17:40 8 / 36  
202 22 Jun 2008 Mount Mee Classic 50 km 4:45:08 1 / 5  
203 14-16 Jul 2008 Badwater (Death Valley, USA) 135 miles 40:23:48 33 / 80  
204 3 Aug 2008 Skyline 50km Trail (San Francisco) 50 km 4:49:39 18 / 120  
205 13-30 Aug 2008 Trans Gaule (18 Day Stage Race) 1,146 km 122:35:02 15 / 44  
206 13 Sep 2008 Glasshouse Mountains 50km 51.5 km 6:33:08 3 / 6  
207 5 Oct 2008 Tamborine Trek 63 km 6:54:09 2 / 11  
208 8-9 Nov 2008 Great North Walk 100 Miler 100 miles 29:50:00 7 / 28  
209 22 Nov 2008 Victorian 50km & 6 Hr Track 50 km 4:35:03 8 / 12  
  22 Nov 2008 Victorian 50km & 6 Hr Track 6 hours 64.408 km 4 / 23  
210 6 Dec 2008 Kepler Challenge (New Zealand) 61.2 km 7:20:57 99 / 400  
211 14 Dec 2008 Kurrawa to Duranbah 50km 50 km 3:57:07 1 / 41  
212 11 Jan 2009 Hares And Hounds 53 km 4:53:07 4 / 25  
213 25 Jan 2009 Mansfield to Mt Buller 50 km 4:34:59 2 / 22  
214 7-8 Feb 2009 Caboolture Dusk to Dawn 12 hours 96.174 km 9 / 16  
215 14 Mar 2009 Six Foot Track Marathon 45 km 5:11:31 261 / 814  
216 27 Mar 2009 Melbourne Trailwalker (Teams of 4) 100 km 11:44:00 2nd team  
217 5 Apr 2009 Frankston to Portsea 55 km 4:32:44 5 / 40  
218 19 Apr 2009 Waterworld Great Ocean Run 46 km 3:31:37 6 / 40  
219 10 May 2009 Banana Coast Ultra Marathon 83 km 7:17:35 1 / 3  
220 17 May 2009 Glasshouse Mountains 50km 50 km 5:02:44 3 / 43  
221 7 Jun 2009 Gold Coast 100km 100 km 9:19:46 5 / 18  
222 27 Jun 2009 Running With The Devil (USA) 50 miles 7:47:40 2 / 23  
223 13-15 Jul 2009 Badwater (Death Valley, USA) 135 miles 37:36:12 33 / 75  
224 2 Aug 2009 Skyline 50k 50 km 4:40:49 12 / 122  
225 8 Aug 2009 Mt Disappointment 50 Miler 50 miles 9:43:29 16 / 73  
226 22 Aug 2009 Bulldog 50km Trail Ultra 50 km 4:58:55 17 / 185  
227 12-13 Sep 2009 Glasshouse Mountains 100 Miler 162 km 23:45:21 13 / 35  
228 27 Sep 2009 DELXC 6Hr Trail Run 6:07:48 10 x 6.5km 1 / 11  
  8 Nov 2009 Marysville Marathon 42.195 km 3:25:11 8 / 90  
229 8 Nov 2009 Marysville Marathon 45 km 3:47:35 2 / 3 Awarded 1st Place
230 11-12 Dec 2009 Coast to Kosciuszko 240 km 36:03:10 11 / 27  
231 13 Mar 2010 Six Foot Track Marathon 45 km 4:38:54 105 /