|
Australian All States Marathon Club Australian Sweep Bob Fickel |
|||||
| Bob Fickel has completed the following marathons: | ||||||
| State | Date | Event | Time | |||
| ACT: | 2 Apr 1982 | Canberra Marathon | 3:48:15 | |||
| NSW: | 6 Sep 1981 | Sydney Showground Marathon | 3:35:49 | |||
| NT: | 19 Aug 2007 | Alice Springs Marathon | 3:58:06 | |||
| QLD: | 12 Jul 1991 | Gold Coast Marathon | 2:56:08 | |||
| SA: | 6 Aug 1995 | Adelaide Marathon | 3:17:34 | |||
| TAS: | 11 Jan 1998 | Hobart Marathon | 3:35:56 | |||
| VIC: | 12 Oct 1986 | Melbourne Marathon | 3:26:49 | |||
| WA: | 24 Oct 2010 | Rottnest Marathon | 4:45:00 | |||
|
Bob Fickel has completed more than 200 marathons
since his debut in 1981.
Bob is a member of the Australian 100 Marathon Club, and full details of all his marathons are listed here. |
||||||